<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Trends</title>
	<atom:link href="http://www.cpgtrends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpgtrends.com</link>
	<description>Helping CPG industry marketers maximize brand and private label strategies.</description>
	<lastBuildDate>Fri, 24 May 2013 19:57:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CPG Brands Pepsi and Schick Push Product Trials Via Mobile</title>
		<link>http://www.cpgtrends.com/2013/05/cpg-brands-pepsi-and-schick-push-product-trials-via-mobile/</link>
		<comments>http://www.cpgtrends.com/2013/05/cpg-brands-pepsi-and-schick-push-product-trials-via-mobile/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:43:37 +0000</pubDate>
		<dc:creator>Brad Hanna</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social/Digital]]></category>

		<guid isPermaLink="false">http://www.cpgtrends.com/?p=2618</guid>
		<description><![CDATA[Mobile continues to close the gap between other forms of media consumption as it gains prominence in consumers’ daily lives. Now, CPG brands are turning to strategies that leverage seamless mobile experiences to drive trial. Pepsi Next launched a mobile &#8230;<a href="http://www.cpgtrends.com/2013/05/cpg-brands-pepsi-and-schick-push-product-trials-via-mobile/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://www.cpgtrends.com/2013/05/cpg-brands-pepsi-and-schick-push-product-trials-via-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPG Marketing Trends: Presence of Hashtags in TV Ads Can Improve Performance</title>
		<link>http://www.cpgtrends.com/2013/04/cpg-marketing-trends-presence-of-hashtags-in-tv-ads-can-improve-performance/</link>
		<comments>http://www.cpgtrends.com/2013/04/cpg-marketing-trends-presence-of-hashtags-in-tv-ads-can-improve-performance/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:32:42 +0000</pubDate>
		<dc:creator>Brad Hanna</dc:creator>
				<category><![CDATA[Social/Digital]]></category>

		<guid isPermaLink="false">http://www.cpgtrends.com/?p=2614</guid>
		<description><![CDATA[A new study from Nielsen confirmed the correlation between the amount of tweets during a TV show and the show&#8217;s ratings. Eighty-five percent of tablet/smartphone owners use their devices while watching TV at least once a month, with 40% doing &#8230;<a href="http://www.cpgtrends.com/2013/04/cpg-marketing-trends-presence-of-hashtags-in-tv-ads-can-improve-performance/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://www.cpgtrends.com/2013/04/cpg-marketing-trends-presence-of-hashtags-in-tv-ads-can-improve-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registered Dietitians Quickly Becoming Latest Marketing Tactic for Grocery Chains</title>
		<link>http://www.cpgtrends.com/2013/04/registered-dietitians/</link>
		<comments>http://www.cpgtrends.com/2013/04/registered-dietitians/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:15:31 +0000</pubDate>
		<dc:creator>Brad Hanna</dc:creator>
				<category><![CDATA[Retailers]]></category>

		<guid isPermaLink="false">http://www.cpgtrends.com/?p=2610</guid>
		<description><![CDATA[The latest marketing weapon being used by many grocery stores may not be what you would suspect: it doesn’t crunch numbers or oversee advertising budgets, but it does know how much protein or fiber is in a particular product. Registered &#8230;<a href="http://www.cpgtrends.com/2013/04/registered-dietitians/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://www.cpgtrends.com/2013/04/registered-dietitians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What The New Facebook News Feed Design Means for Pages</title>
		<link>http://www.cpgtrends.com/2013/04/what-the-new-facebook-news-feed-design-means-for-pages/</link>
		<comments>http://www.cpgtrends.com/2013/04/what-the-new-facebook-news-feed-design-means-for-pages/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:00:39 +0000</pubDate>
		<dc:creator>Brad Hanna</dc:creator>
				<category><![CDATA[Social/Digital]]></category>

		<guid isPermaLink="false">http://www.cpgtrends.com/?p=2598</guid>
		<description><![CDATA[The New Design On Thursday March 6th, Mark Zuckerberg and Facebook announced a brand new design for the News Feed. He compared the new look to a newspaper, saying how when people want to read about Sports, they can flip &#8230;<a href="http://www.cpgtrends.com/2013/04/what-the-new-facebook-news-feed-design-means-for-pages/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://www.cpgtrends.com/2013/04/what-the-new-facebook-news-feed-design-means-for-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands Building on Gamification</title>
		<link>http://www.cpgtrends.com/2013/04/brands-building-on-gamification/</link>
		<comments>http://www.cpgtrends.com/2013/04/brands-building-on-gamification/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 18:57:53 +0000</pubDate>
		<dc:creator>Brad Hanna</dc:creator>
				<category><![CDATA[Social/Digital]]></category>

		<guid isPermaLink="false">http://www.cpgtrends.com/?p=2587</guid>
		<description><![CDATA[CPG brands are getting playful as they find success in reaching adult audiences through gaming. With 53% of adults playing video games (according to a Pew Research study), some brands have implemented re-targeting strategies that include gamification. Perrier Perrier is &#8230;<a href="http://www.cpgtrends.com/2013/04/brands-building-on-gamification/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://www.cpgtrends.com/2013/04/brands-building-on-gamification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Developing Measurement Tool for Mobile</title>
		<link>http://www.cpgtrends.com/2013/04/google-developing-measurement-tool-for-mobile/</link>
		<comments>http://www.cpgtrends.com/2013/04/google-developing-measurement-tool-for-mobile/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:53:26 +0000</pubDate>
		<dc:creator>Brad Hanna</dc:creator>
				<category><![CDATA[Social/Digital]]></category>

		<guid isPermaLink="false">http://www.cpgtrends.com/?p=2584</guid>
		<description><![CDATA[Google has recently developed technology that will remove the largest inhibitor to running mobile ads: the inability to measure the success or failure of a campaign. Jason Spero, who is leading the development of this measurement tool at Google, said, &#8230;<a href="http://www.cpgtrends.com/2013/04/google-developing-measurement-tool-for-mobile/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://www.cpgtrends.com/2013/04/google-developing-measurement-tool-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Brands Like Cadbury and Trident Are Using Vine</title>
		<link>http://www.cpgtrends.com/2013/04/how-brands-like-cadbury-and-trident-are-using-vine/</link>
		<comments>http://www.cpgtrends.com/2013/04/how-brands-like-cadbury-and-trident-are-using-vine/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:41:50 +0000</pubDate>
		<dc:creator>Brad Hanna</dc:creator>
				<category><![CDATA[Social/Digital]]></category>

		<guid isPermaLink="false">http://www.cpgtrends.com/?p=2579</guid>
		<description><![CDATA[Twitter first introduced Vine to the public in January 2013, and within a week of the app’s first appearance, it exploded among a variety of users. People began using Vine to share videos of their pets, food, events, concerts, family &#8230;<a href="http://www.cpgtrends.com/2013/04/how-brands-like-cadbury-and-trident-are-using-vine/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://www.cpgtrends.com/2013/04/how-brands-like-cadbury-and-trident-are-using-vine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Hopes to Grow Loyalty Program with Expansion to the Grocery Aisle</title>
		<link>http://www.cpgtrends.com/2013/04/starbucks-hopes-to-grow-loyalty-program-with-expansion-to-the-grocery-aisle/</link>
		<comments>http://www.cpgtrends.com/2013/04/starbucks-hopes-to-grow-loyalty-program-with-expansion-to-the-grocery-aisle/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:35:11 +0000</pubDate>
		<dc:creator>Brad Hanna</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.cpgtrends.com/?p=2576</guid>
		<description><![CDATA[Members of Starbucks Loyalty Program will be happy to hear that the popular coffee brand is expanding the program to include packaged coffee purchases found in the grocery aisle. Customers will be able to put their packaged coffee purchases toward &#8230;<a href="http://www.cpgtrends.com/2013/04/starbucks-hopes-to-grow-loyalty-program-with-expansion-to-the-grocery-aisle/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://www.cpgtrends.com/2013/04/starbucks-hopes-to-grow-loyalty-program-with-expansion-to-the-grocery-aisle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands Celebrating Moms</title>
		<link>http://www.cpgtrends.com/2013/03/brands-celebrating-moms/</link>
		<comments>http://www.cpgtrends.com/2013/03/brands-celebrating-moms/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 18:20:47 +0000</pubDate>
		<dc:creator>Brad Hanna</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.cpgtrends.com/?p=2574</guid>
		<description><![CDATA[Moms. They’re the cheerleaders, the chefs, the rule makers and the organizers of the household. They make everyday purchase decisions for their families and are always on the look out for how to be the best mom they can be. &#8230;<a href="http://www.cpgtrends.com/2013/03/brands-celebrating-moms/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://www.cpgtrends.com/2013/03/brands-celebrating-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of a ‘Like’ Just Increased</title>
		<link>http://www.cpgtrends.com/2013/03/the-value-of-a-%e2%80%98like%e2%80%99-just-increased/</link>
		<comments>http://www.cpgtrends.com/2013/03/the-value-of-a-%e2%80%98like%e2%80%99-just-increased/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:21:07 +0000</pubDate>
		<dc:creator>Brad Hanna</dc:creator>
				<category><![CDATA[Social/Digital]]></category>

		<guid isPermaLink="false">http://www.cpgtrends.com/?p=2569</guid>
		<description><![CDATA[How important is it for a brand’s Facebook page to have a large quantity of ‘likes?’ With the introduction of Facebook Graph Search, the value of a ‘like’ has greatly increased for getting your brand at the top or search &#8230;<a href="http://www.cpgtrends.com/2013/03/the-value-of-a-%e2%80%98like%e2%80%99-just-increased/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://www.cpgtrends.com/2013/03/the-value-of-a-%e2%80%98like%e2%80%99-just-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
