<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Marketing Trends</title>
	<link>http://www.cpgtrends.com</link>
	<description>Helping CPG industry marketers maximize brand and private label strategies.</description>
	<lastBuildDate>Tue, 11 Jun 2013 20:08:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>What CPG Brands Can Learn From P&amp;G on Innovation</title>
		<description><![CDATA[Procter &#38; Gamble is the subject of a great white paper on innovation. What I like about the document is how it looks at innovation through different strategies. P&#38;G has identified four different types of innovation a brand can have. &#8230;<a href="http://www.cpgtrends.com/2013/05/what-cpg-brands-can-learn-from-pg-on-innovation/" class="readMoreLink">Read More</a>]]></description>
		<link>http://www.cpgtrends.com/2013/05/what-cpg-brands-can-learn-from-pg-on-innovation/</link>
			</item>
	<item>
		<title>CPG Brands Pepsi and Schick Push Product Trials Via Mobile</title>
		<description><![CDATA[Mobile continues to close the gap between other forms of media consumption as it gains prominence in consumers’ daily lives. Now, CPG brands are turning to strategies that leverage seamless mobile experiences to drive trial. Pepsi Next launched a mobile &#8230;<a href="http://www.cpgtrends.com/2013/05/cpg-brands-pepsi-and-schick-push-product-trials-via-mobile/" class="readMoreLink">Read More</a>]]></description>
		<link>http://www.cpgtrends.com/2013/05/cpg-brands-pepsi-and-schick-push-product-trials-via-mobile/</link>
			</item>
	<item>
		<title>CPG Marketing Trends: Presence of Hashtags in TV Ads Can Improve Performance</title>
		<description><![CDATA[A new study from Nielsen confirmed the correlation between the amount of tweets during a TV show and the show&#8217;s ratings. Eighty-five percent of tablet/smartphone owners use their devices while watching TV at least once a month, with 40% doing &#8230;<a href="http://www.cpgtrends.com/2013/04/cpg-marketing-trends-presence-of-hashtags-in-tv-ads-can-improve-performance/" class="readMoreLink">Read More</a>]]></description>
		<link>http://www.cpgtrends.com/2013/04/cpg-marketing-trends-presence-of-hashtags-in-tv-ads-can-improve-performance/</link>
			</item>
	<item>
		<title>Registered Dietitians Quickly Becoming Latest Marketing Tactic for Grocery Chains</title>
		<description><![CDATA[The latest marketing weapon being used by many grocery stores may not be what you would suspect: it doesn’t crunch numbers or oversee advertising budgets, but it does know how much protein or fiber is in a particular product. Registered &#8230;<a href="http://www.cpgtrends.com/2013/04/registered-dietitians/" class="readMoreLink">Read More</a>]]></description>
		<link>http://www.cpgtrends.com/2013/04/registered-dietitians/</link>
			</item>
	<item>
		<title>What The New Facebook News Feed Design Means for Pages</title>
		<description><![CDATA[The New Design On Thursday March 6th, Mark Zuckerberg and Facebook announced a brand new design for the News Feed. He compared the new look to a newspaper, saying how when people want to read about Sports, they can flip &#8230;<a href="http://www.cpgtrends.com/2013/04/what-the-new-facebook-news-feed-design-means-for-pages/" class="readMoreLink">Read More</a>]]></description>
		<link>http://www.cpgtrends.com/2013/04/what-the-new-facebook-news-feed-design-means-for-pages/</link>
			</item>
	<item>
		<title>Brands Building on Gamification</title>
		<description><![CDATA[CPG brands are getting playful as they find success in reaching adult audiences through gaming. With 53% of adults playing video games (according to a Pew Research study), some brands have implemented re-targeting strategies that include gamification. Perrier Perrier is &#8230;<a href="http://www.cpgtrends.com/2013/04/brands-building-on-gamification/" class="readMoreLink">Read More</a>]]></description>
		<link>http://www.cpgtrends.com/2013/04/brands-building-on-gamification/</link>
			</item>
	<item>
		<title>Google Developing Measurement Tool for Mobile</title>
		<description><![CDATA[Google has recently developed technology that will remove the largest inhibitor to running mobile ads: the inability to measure the success or failure of a campaign. Jason Spero, who is leading the development of this measurement tool at Google, said, &#8230;<a href="http://www.cpgtrends.com/2013/04/google-developing-measurement-tool-for-mobile/" class="readMoreLink">Read More</a>]]></description>
		<link>http://www.cpgtrends.com/2013/04/google-developing-measurement-tool-for-mobile/</link>
			</item>
	<item>
		<title>How Brands Like Cadbury and Trident Are Using Vine</title>
		<description><![CDATA[Twitter first introduced Vine to the public in January 2013, and within a week of the app’s first appearance, it exploded among a variety of users. People began using Vine to share videos of their pets, food, events, concerts, family &#8230;<a href="http://www.cpgtrends.com/2013/04/how-brands-like-cadbury-and-trident-are-using-vine/" class="readMoreLink">Read More</a>]]></description>
		<link>http://www.cpgtrends.com/2013/04/how-brands-like-cadbury-and-trident-are-using-vine/</link>
			</item>
	<item>
		<title>Starbucks Hopes to Grow Loyalty Program with Expansion to the Grocery Aisle</title>
		<description><![CDATA[Members of Starbucks Loyalty Program will be happy to hear that the popular coffee brand is expanding the program to include packaged coffee purchases found in the grocery aisle. Customers will be able to put their packaged coffee purchases toward &#8230;<a href="http://www.cpgtrends.com/2013/04/starbucks-hopes-to-grow-loyalty-program-with-expansion-to-the-grocery-aisle/" class="readMoreLink">Read More</a>]]></description>
		<link>http://www.cpgtrends.com/2013/04/starbucks-hopes-to-grow-loyalty-program-with-expansion-to-the-grocery-aisle/</link>
			</item>
	<item>
		<title>Brands Celebrating Moms</title>
		<description><![CDATA[Moms. They’re the cheerleaders, the chefs, the rule makers and the organizers of the household. They make everyday purchase decisions for their families and are always on the look out for how to be the best mom they can be. &#8230;<a href="http://www.cpgtrends.com/2013/03/brands-celebrating-moms/" class="readMoreLink">Read More</a>]]></description>
		<link>http://www.cpgtrends.com/2013/03/brands-celebrating-moms/</link>
			</item>
</channel>
</rss>
