<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Marketing Trends</title>
	<link>http://www.cpgtrends.com</link>
	<description>Helping CPG industry marketers maximize brand and private label strategies.</description>
	<lastBuildDate>Tue, 16 Apr 2013 20:14:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>What The New Facebook News Feed Design Means for Pages</title>
		<description><![CDATA[The New Design On Thursday March 6th, Mark Zuckerberg and Facebook announced a brand new design for the News Feed. He compared the new look to a newspaper, saying how when people want to read about Sports, they can flip &#8230;<a href="http://www.cpgtrends.com/2013/04/what-the-new-facebook-news-feed-design-means-for-pages/" class="readMoreLink">Read More</a>]]></description>
		<link>http://www.cpgtrends.com/2013/04/what-the-new-facebook-news-feed-design-means-for-pages/</link>
			</item>
	<item>
		<title>Brands Building on Gamification</title>
		<description><![CDATA[CPG brands are getting playful as they find success in reaching adult audiences through gaming. With 53% of adults playing video games (according to a Pew Research study), some brands have implemented re-targeting strategies that include gamification. Perrier Perrier is &#8230;<a href="http://www.cpgtrends.com/2013/04/brands-building-on-gamification/" class="readMoreLink">Read More</a>]]></description>
		<link>http://www.cpgtrends.com/2013/04/brands-building-on-gamification/</link>
			</item>
	<item>
		<title>Google Developing Measurement Tool for Mobile</title>
		<description><![CDATA[Google has recently developed technology that will remove the largest inhibitor to running mobile ads: the inability to measure the success or failure of a campaign. Jason Spero, who is leading the development of this measurement tool at Google, said, &#8230;<a href="http://www.cpgtrends.com/2013/04/google-developing-measurement-tool-for-mobile/" class="readMoreLink">Read More</a>]]></description>
		<link>http://www.cpgtrends.com/2013/04/google-developing-measurement-tool-for-mobile/</link>
			</item>
	<item>
		<title>How Brands Like Cadbury and Trident Are Using Vine</title>
		<description><![CDATA[Twitter first introduced Vine to the public in January 2013, and within a week of the app’s first appearance, it exploded among a variety of users. People began using Vine to share videos of their pets, food, events, concerts, family &#8230;<a href="http://www.cpgtrends.com/2013/04/how-brands-like-cadbury-and-trident-are-using-vine/" class="readMoreLink">Read More</a>]]></description>
		<link>http://www.cpgtrends.com/2013/04/how-brands-like-cadbury-and-trident-are-using-vine/</link>
			</item>
	<item>
		<title>Starbucks Hopes to Grow Loyalty Program with Expansion to the Grocery Aisle</title>
		<description><![CDATA[Members of Starbucks Loyalty Program will be happy to hear that the popular coffee brand is expanding the program to include packaged coffee purchases found in the grocery aisle. Customers will be able to put their packaged coffee purchases toward &#8230;<a href="http://www.cpgtrends.com/2013/04/starbucks-hopes-to-grow-loyalty-program-with-expansion-to-the-grocery-aisle/" class="readMoreLink">Read More</a>]]></description>
		<link>http://www.cpgtrends.com/2013/04/starbucks-hopes-to-grow-loyalty-program-with-expansion-to-the-grocery-aisle/</link>
			</item>
	<item>
		<title>Brands Celebrating Moms</title>
		<description><![CDATA[Moms. They’re the cheerleaders, the chefs, the rule makers and the organizers of the household. They make everyday purchase decisions for their families and are always on the look out for how to be the best mom they can be. &#8230;<a href="http://www.cpgtrends.com/2013/03/brands-celebrating-moms/" class="readMoreLink">Read More</a>]]></description>
		<link>http://www.cpgtrends.com/2013/03/brands-celebrating-moms/</link>
			</item>
	<item>
		<title>The Value of a ‘Like’ Just Increased</title>
		<description><![CDATA[How important is it for a brand’s Facebook page to have a large quantity of ‘likes?’ With the introduction of Facebook Graph Search, the value of a ‘like’ has greatly increased for getting your brand at the top or search &#8230;<a href="http://www.cpgtrends.com/2013/03/the-value-of-a-%e2%80%98like%e2%80%99-just-increased/" class="readMoreLink">Read More</a>]]></description>
		<link>http://www.cpgtrends.com/2013/03/the-value-of-a-%e2%80%98like%e2%80%99-just-increased/</link>
			</item>
	<item>
		<title>Twitter&#8217;s Vine Making Brands and Consumers Instant Videographers</title>
		<description><![CDATA[What is Vine? Twitter announced a new app, Vine, which allows users to share video directly through tweets. The app lets you shoot a quick six second video that you can embed in tweets just like you would a photo. &#8230;<a href="http://www.cpgtrends.com/2013/03/twitters-vine-making-brands-and-consumers-instant-videographers/" class="readMoreLink">Read More</a>]]></description>
		<link>http://www.cpgtrends.com/2013/03/twitters-vine-making-brands-and-consumers-instant-videographers/</link>
			</item>
	<item>
		<title>Purpose Marketing – Selling Beyond Product Benefits</title>
		<description><![CDATA[Consumers have more buying options than ever before. Companies saturate the marketplace with similar items, and advertisers are always looking for ways to show why their product is extra special and should be purchased. Other companies are focusing on a &#8230;<a href="http://www.cpgtrends.com/2013/03/purpose-marketing-%e2%80%93-selling-beyond-product-benefits/" class="readMoreLink">Read More</a>]]></description>
		<link>http://www.cpgtrends.com/2013/03/purpose-marketing-%e2%80%93-selling-beyond-product-benefits/</link>
			</item>
	<item>
		<title>Mobile Motivation for CPG Marketing</title>
		<description><![CDATA[We’ve recently shared some insights on why mobile is used should be part of a brand&#8217;s communication mix. See Are You Thinking Mobile? In 2013, the statistics in favor of understanding and implementing mobile optimization and marketing continue to stack &#8230;<a href="http://www.cpgtrends.com/2013/03/mobile-motivation-for-cpg-marketing/" class="readMoreLink">Read More</a>]]></description>
		<link>http://www.cpgtrends.com/2013/03/mobile-motivation-for-cpg-marketing/</link>
			</item>
</channel>
</rss>
